Global Marine Cargo Solutions from the Heart of Europe. Direct relationships into Lloyd's of London for complex and high-value risks worldwide.
Indicative terms returned within 4–24 hours. As an independent specialist with direct Lloyd's access, we place risks on your behalf.
We'll return indicative Lloyd's placement terms within 4–24 hours.
MarineCargo.org combines practitioner-level marine cargo expertise with access to global underwriting capacity. Backed by a decade of leadership in insurance operations, reinsurance management, and digital innovation, our team understands the operational realities of cargo risk and claims firsthand.
From our independent hubs in DACH and Italy, we act as a trusted advisor and placement partner — connecting clients with Lloyd's of London syndicates and top-tier European and Asian insurers to structure high-capacity coverage tailored to high-exposure risks.
| Commodity | Specific Items | Available Clauses | Notes |
|---|---|---|---|
| Agricultural | Grain, wheat, sunflower oil, oilseeds, flour, sugar | ICC AICC BIWSC | Bulk & bagged; moisture clauses |
| Metals & Minerals | Steel coils, copper, aluminium, iron ore, scrap | ICC AICC CTPND | Rust, contamination & shortage |
| Chemical / Energy | Fertilisers, LPG, petroleum products, acids | ICC APollution | Specialist syndicates |
| Cold Chain / Pharma | Perishables, pharmaceuticals, vaccines, frozen goods | ICC ATemp DeviationRejection | GDP compliance; parametric |
| Project Cargo | Heavy machinery, turbines, transformers, modules | ICC ADSUIncreased Cost | Delay in Start-Up available |
| Consumer Goods | Electronics, garments, FMCG, furniture | ICC ATPNDWar | Containerised FOB / CIF |
| High Value | Art, jewellery, luxury goods, precision instruments | All RisksAgreed Value | Specialist syndicate routing |
You retain the client relationship — we provide direct Lloyd's placement, documentation and claims handling through our established syndicate relationships.